Upper - 5061 Pettit Avenue Niagara Falls, Ontario L2E 7B8
$2,300 Monthly
3 bed 1 full bath, raised bungalow close to High way and shopping Mall. a remarkable home that offers various possibilities. The main floor provides a very functional layout with a large living room with sliding door walkout to covered balcony. The eat-in kitchen features tiled floors, pot lights and wooden raised panel cabinets and drawers. A 4pc bathroom services the 3 main floor bedrooms all offer hardwood floors and sufficient storage space. The backyard is fully fenced with side gate, concrete pad and manicured grass. Other notable features include: LOCATION (bus stop to Brock University, Niagara College, Carolyn park, grocery stores, banks, restaurants), poured concrete foundation, and concrete driveway. A true pleasure to view and show **** EXTRAS **** Fridge , Stove, Dishwasher, washer and Dryer (id:50584)
Property Details
MLS® Number | X10425084 |
Property Type | Single Family |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Hardwood, Ceramic |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 120 Ft |
SizeTotalText | 32 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.35 m | 2.23 m | 6.35 m x 2.23 m |
Main Level | Bedroom 2 | 3.71 m | 2.97 m | 3.71 m x 2.97 m |
Main Level | Bedroom 3 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Kitchen | 5.38 m | 3.33 m | 5.38 m x 3.33 m |
Main Level | Bathroom | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
Other | Primary Bedroom | Measurements not available |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27652421/upper-5061-pettit-avenue-niagara-falls
Salesperson
(866) 530-7737