Bsmt - 447 Grindstone Trail Oakville, Ontario L6H 7H5
2 Bedroom
2 Bathroom
699.9943 - 1099.9909 sqft
Central Air Conditioning
Forced Air
$2,300 Monthly
2 Bd Rm Unit In A Quiet Street Of The Desirable Upper Oaks, 2 Bedrooms 2 Bath, Plus Laundry, Separate Entrance At The Back. Close To All Amenities, Hw Qew/403/407,Schools & Public Transit. Must See!! Pictures Were Taken Prior To Current Tenants Moved In. Showing Time 11:00-21:00 2 Hr Notice Required. (id:50584)
Property Details
MLS® Number | W10409282 |
Property Type | Single Family |
Neigbourhood | Trafalgar |
Community Name | Rural Oakville |
AmenitiesNearBy | Schools |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,4 In |
SizeFrontage | 48 Ft ,4 In |
SizeIrregular | 48.4 X 90.4 Ft |
SizeTotalText | 48.4 X 90.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.2 m | 5.07 m | 3.2 m x 5.07 m |
Basement | Living Room | 3.2 m | 5.07 m | 3.2 m x 5.07 m |
Basement | Bedroom | 4.3 m | 3.75 m | 4.3 m x 3.75 m |
Basement | Bedroom | 3.6 m | 5.2 m | 3.6 m x 5.2 m |
Basement | Laundry Room | 2.1 m | 2.6 m | 2.1 m x 2.6 m |
https://www.realtor.ca/real-estate/27621786/bsmt-447-grindstone-trail-oakville-rural-oakville