970 Carl Road Niagara Falls, Ontario L0S 1K0
5 Bedroom
1 Bathroom
1499.9875 - 1999.983 sqft
Wall Unit
Other
$2,500,000
50+ Acres of clear prime, clear land in Niagara! Fantastic investment opportunity for investment with 1,327 feet of frontage. Located next to a golf course, close to shopping and close to South Niagara Falls Hospital. This parcel is Minutes from the highway in a very desirable and developing neighborhood. Property includes an updated 4 bedroom home and many out-buildings including a barn/stable and quonset hut. Welland is an up and coming area that welcomes development. (id:50584)
Property Details
MLS® Number | X9231389 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
Features | Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 12 |
Structure | Barn, Drive Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Wood |
FlooringType | Tile, Laminate, Carpeted |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeDepth | 1667 Ft ,4 In |
SizeFrontage | 1327 Ft ,7 In |
SizeIrregular | 1327.6 X 1667.4 Ft |
SizeTotalText | 1327.6 X 1667.4 Ft |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.7 m | 5 m x 3.7 m |
Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Main Level | Office | 4.7 m | 2.1 m | 4.7 m x 2.1 m |
Main Level | Living Room | 6.5 m | 3.8 m | 6.5 m x 3.8 m |
Main Level | Kitchen | 4.7 m | 3.8 m | 4.7 m x 3.8 m |
Main Level | Bedroom 2 | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Main Level | Bedroom 4 | 4 m | 3 m | 4 m x 3 m |
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27231209/970-carl-road-niagara-falls
BILL DINCOV
Broker of Record
(416) 259-4000
www.torontocondosalesonline.com/
www.torontomortgageratesonline.com/
Broker of Record
(416) 259-4000
www.torontocondosalesonline.com/
www.torontomortgageratesonline.com/
BRIANNA CRAIB
Broker
(416) 259-4000
Broker
(416) 259-4000