7993 Hackberry Trail Niagara Falls, Ontario L2H 2Y6
$849,000
Welcome To 7993 Hackberry Trail. 4 Bedrooms And 2.5 Baths Built By Empire Communities . Neat And Clean Beautiful Detached House In One Of The High Demand Location Of Niagara Falls. This Property Sits On A Lot Fronting A Pond! With Double Door Entry. Open Concept Kitchen With Quartz Counter Tops And Breakfast Area. Second Level Features A Master Bedroom With Ensuite And Walk In Closet. Separate Soaker Tub And A Large Shower. Second Floor Laundry. Great Views From The Front And Back. Prime Location - Easy Access To Highway And Close To All Amenities, Such As Schools, Shopping Mall, Costco, Walmart, Freshco, Ymca, Parks, Trails & Community Center. Close To Qew. **** EXTRAS **** S/S APPLIANCES - FRIDGE, DISHWASHER, STOVE, WASHER & DRYER & ALL ELECTRICAL LIGHT FIXTURES ATTACHED TO THE PROPERTY. (id:50584)
Property Details
MLS® Number | X10408457 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 34 Ft ,1 In |
SizeIrregular | 34.1 X 98.4 Ft |
SizeTotalText | 34.1 X 98.4 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27619186/7993-hackberry-trail-niagara-falls
Salesperson
(905) 458-7979