7825 Tranmere Drive Mississauga, Ontario L5S 1V5
25340 sqft
Acreage
$18.50 / ft2
Centrally located industrial building fully equipped with overhead cranes for lease at Dixie Road and the 407. 18' clear height throughout with a high bay area that is 34' clear. 3 Truck Level Doors with one Drive in Door. Mezzanine Storage Space Included. (id:50584)
Business
Name | Die Form |
Property Details
MLS® Number | 40676907 |
Property Type | Industrial |
Neigbourhood | Mount Charles |
AmenitiesNearBy | Airport |
SignType | Signband |
Building
BasementType | None |
ExteriorFinish | Brick |
StoriesTotal | 1 |
SizeExterior | 25340.0000 |
SizeInterior | 25340 Sqft |
UtilityWater | Municipal Water |
Land
Acreage | Yes |
LandAmenities | Airport |
Sewer | Municipal Sewage System |
SizeDepth | 407 Ft |
SizeFrontage | 140 Ft |
SizeIrregular | 1.266 |
SizeTotal | 1.266 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.266 Ac|1/2 - 1.99 Acres |
ZoningDescription | E3 |
https://www.realtor.ca/real-estate/27653791/7825-tranmere-drive-mississauga