66 Arleta Avenue Toronto, Ontario M3L 2E7
$969,000
Spacious Raised Bungalow In A Central Location & Coveted Layout & Space To Meet Needs Of Every Family Type! Quick Access To Public Transit, GO & Subways; Mins. To Highways(401/400/407). Surrounded By Parks & Shopping! Also Close To Hospital, Yorkdale Mall & York University; Bonus: LRT Is Underway! Inside, The Main Floor Offers an open-concept living/Dining Space With Pot Lights & Hardwood Floors. Bright Large Eat In Kitchen With Lots Of Cupboard Space. Nice-sized 3 Bedrooms With 3 Baths. Master Bedroom Offering A Walk/In Closet & Ensuite. The Walk Out Basement Boosts Bright Large Windows, a Kitchen, a Bedroom, & A Bonus Family Room That Can used as a Potential Office/Den/Rec Room/Gym/Guest Space, etc... Home Has An Additional side and cold Room In Basement With Additional Storage Space In Basement. Long Driveway & Garage Fits 3 Cars With Entrance To Home From Garage. Nice Sized Backyard Is Awaiting Your Personal Touches. Don't Miss This Opportunity. (id:50584)
Property Details
MLS® Number | 40679006 |
Property Type | Single Family |
Neigbourhood | North York |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1235.91 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 113 Ft |
SizeFrontage | 31 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'7'' x 6'0'' | ||
Basement | Cold Room | 12'1'' x 6'2'' | ||
Basement | Storage | 6'8'' x 2'10'' | ||
Basement | Living Room/dining Room | 13'5'' x 13'0'' | ||
Basement | Kitchen | 8'11'' x 13'2'' | ||
Basement | Laundry Room | 11'7'' x 7'8'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'1'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 10'9'' | ||
Main Level | Bedroom | 12'5'' x 10'1'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'1'' | ||
Main Level | Dining Room | 9'9'' x 8'8'' | ||
Main Level | Living Room | 12'4'' x 15'5'' |
https://www.realtor.ca/real-estate/27664308/66-arleta-avenue-toronto
Salesperson
(647) 272-1549
cdn.agentbook.com/accounts/undefined/assets/agent-profile/logo/20240621T021819351Z297921.jpg