620 Brant Street Unit# 2 Burlington, Ontario L7R 2G9
2 Bedroom
2 Bathroom
1054 sqft
Central Air Conditioning
Forced Air
$2,500 MonthlyWater
The opportunity is here for a newly renovated, wonderful 2 bedroom, 2 bathroom unit in downtown Burlington. Walk to shops, restaurants, arts centre, Spencer Smith Park and the list goes on. The tenant pays heat and hydro. Please provide current credit score, rental application, letter of employment and current pay stubs with offer to lease. (id:50584)
Property Details
MLS® Number | 40688442 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Public Transit, Shopping |
Features | No Pet Home |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1054 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Hospital, Public Transit, Shopping |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Dc-344 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 13'8'' | ||
Second Level | Primary Bedroom | 11'3'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room/dining Room | 13' x 20'9'' | ||
Second Level | Eat In Kitchen | 11'6'' x 10' |
https://www.realtor.ca/real-estate/27782810/620-brant-street-unit-2-burlington
Marcel Leclerc
Broker of Record
(905) 630-6821
(905) 689-0036
Broker of Record
(905) 630-6821
(905) 689-0036