5930 Bassinger Place Mississauga, Ontario L5M 6K5
$1,534,000
Large Detached with Legal 2 bedroom Apartment in the heart of Churchill Meadows! Offers a perfect blend of luxury and comfort with 4+2 spacious bedrooms and 3+1 bathrooms, including a beautifully appointed master suite featuring a double-sink ensuite. Step inside to a grand entrance with an elegant curved wooden staircase, leading to a main floor that boasts hardwood flooring throughout the inviting sitting area, dining room, and lounge. The powder room and laundry are located on the main floor for convenience. Pay a part of your mortgage with income from a legal 2-bedroom basement suite with a private entrance. Your private backyard oasis awaits, complete with a sparkling pool —ideal for entertaining family and friends. With a double garage and parking for 6 vehicles, you’ll enjoy unmatched convenience. Situated in a prime location, this home is surrounded by excellent schools, beautiful parks, and major shopping malls, ridgeway plaza with effortless access to highways 401 and 403 as well as public transit. Don’t miss this opportunity schedule your viewing today! (id:50584)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40679188 |
Property Type | Single Family |
Neigbourhood | Churchill Meadows |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2502 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeDepth | 110 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4(12) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 10'0'' | ||
Second Level | Bedroom | 11'1'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 11'7'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'3'' x 10'2'' | ||
Basement | Living Room | 36'7'' x 21'7'' | ||
Basement | Bedroom | 12'8'' x 11'1'' | ||
Basement | Kitchen | 14'2'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 10'2'' x 8'5'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Family Room | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 14'0'' x 10'0'' | ||
Main Level | Living Room | 12'6'' x 12'0'' |
https://www.realtor.ca/real-estate/27668499/5930-bassinger-place-mississauga
Salesperson
(905) 845-0024
(905) 844-1747