57 Emerson Street Hamilton, Ontario L8S 2X5
8 Bedroom
3 Bathroom
2372 sqft
2 Level
None
Forced Air
$999,900
Located directly across from the McMaster University campus, Spacious rooms, 40x126 ft. lot. Separate rear entrance leading to the fully finished lower level in-law suite. Updated kitchen with lots of cupboard space. 6 + 2 spacious bedrooms and 3 full bathrooms. Fully rented for $6050 per month until April 30, 2025. Net income about $60k per year. Just minutes from McMaster University, McMaster Children's Hospital and Westdale shopping districts. Easy access to QEW and public transit. (id:50584)
Property Details
MLS® Number | 40653409 |
Property Type | Single Family |
Neigbourhood | West Hamilton |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Appliances | Dryer, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2372 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 127 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'5'' x 9'7'' | ||
Second Level | Bedroom | 10'5'' x 13'9'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'2'' x 10'0'' | ||
Basement | Bedroom | 14'9'' x 7'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 14'9'' x 11'10'' | ||
Main Level | Kitchen | 15'6'' x 9'6'' | ||
Main Level | Living Room | 14'2'' x 13'4'' |
https://www.realtor.ca/real-estate/27467971/57-emerson-street-hamilton
Ying Liu
Salesperson
(905) 923-9753
Salesperson
(905) 923-9753