5394 Bird Cage Walk Burlington, Ontario L7L 3K6
$1,799,900
Unique and spectacular mid-century modern, 3+2 bedroom, 2 bath, custom rebuild on enormous pie shaped lot in South-east Burlington. Dramatic open concept great room with soaring ceilings, stunning stone fireplace, custom windows and beams. Dream kitchen with creamy white upper cabinetry and charcoal lowers, oversized island, quality appliances and white quartz. The spacious dining room has patio door access to new large deck and yard. Upstairs you’ll find a large spa-like bathroom and 3 bedrooms with double closets. The first level has a large room with walk-out and full bathroom. Downstairs you’ll find a fam room, two large bedrooms with huge windows and large closets, plus laundry. This oversized lot with wide driveway can be customized with a pool and large games area, large garage with loft and accessory in-law suite (with city approval) or whatever else suits your needs and imagination. This is the one you've been dreaming of! (id:50584)
Property Details
MLS® Number | 40672068 |
Property Type | Single Family |
Neigbourhood | Elizabeth Gardens |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Other |
SizeInterior | 2575 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2.3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1' x 1' | ||
Second Level | Bedroom | 10'0'' x 8'10'' | ||
Second Level | Bedroom | 13'5'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'11'' x 9'1'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 12'11'' x 10'10'' | ||
Basement | Bedroom | 12'11'' x 10'9'' | ||
Basement | Recreation Room | 19'11'' x 12'10'' | ||
Lower Level | 3pc Bathroom | 1' x 1' | ||
Lower Level | Family Room | 16'9'' x 10'11'' | ||
Main Level | Eat In Kitchen | 14'0'' x 11'4'' | ||
Main Level | Dining Room | 14'0'' x 11'2'' | ||
Main Level | Living Room | 16'11'' x 16'2'' | ||
Main Level | Foyer | 1' x 1' |
https://www.realtor.ca/real-estate/27605514/5394-bird-cage-walk-burlington