534 Brant Street Unit# 200 Burlington, Ontario L7R 2G8
500 sqft
$800 MonthlyHeat, Electricity
Office space centrally located in Downtown Burlington. 1 office spaces with windows, shared meeting/podcast room, reception/lounge, coffee and washrooms . Available immediately. Ideal for Real Estate, Mortgage, Creator, Creative, Videographer. (id:50584)
Property Details
MLS® Number | 40568977 |
Property Type | Office |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | High Traffic Area |
Building
BasementType | None |
StoriesTotal | 3 |
SizeExterior | 500.0000 |
SizeInterior | 500 Sqft |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 186 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Dc-344 |
https://www.realtor.ca/real-estate/26727192/534-brant-street-unit-200-burlington