5244 #1 Side Road Burlington, Ontario L9T 2Y1
$8,800,000
Please see video attached with additional details. Welcome to a truly exceptional property nestled amidst 111 acres of picturesque rolling hills, lush woodlands, and winding trails. Located just north of Dundas between Appleby Line and Bronte Road, this remarkable estate offers the perfect blend of tranquility and convenience, with Oakville and Burlington a mere 5-minute drive away, providing access to all essential amenities. As you enter this expansive property, you'll be greeted by four distinct residential homes, each offering its own unique character. The main house is 2-story/5000 sq ft and the additional homes are a1,065 sq ft detached bungalow and a spacious 2,960 sq ft duplex providing versatile living options. Currently operating as an equestrian facility, this property is a haven for horse enthusiasts. Several additional buildings are on the property. With its prime location and abundant amenities, this property truly represents the best of both worlds - a serene country retreat just moments away from the vibrant cities of Oakville and Burlington. Don't miss this rare opportunity to own a truly one-of-a-kind estate. **** EXTRAS **** DO NOT WALK THE PROPERTY, MUST BOOK A SHOWING. Property is on Municipal Water. All Measurements are approximate. Property Is Being Sold On An 'As Is, Where Is' Basis, No Representation Or Warranty. (id:50584)
Property Details
MLS® Number | W9056619 |
Property Type | Single Family |
Community Name | Rural Burlington |
Features | Irregular Lot Size, Country Residential |
ParkingSpaceTotal | 12 |
PoolType | Inground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4999.958 - 99999.6672 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | See Geowarehouse |
SizeTotalText | See Geowarehouse|100+ Acres |
ZoningDescription | See 1642 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 4.37 m | 3.61 m | 4.37 m x 3.61 m |
Second Level | Bedroom 3 | 4.88 m | 4.04 m | 4.88 m x 4.04 m |
Second Level | Bedroom 4 | 5.64 m | 3.61 m | 5.64 m x 3.61 m |
Second Level | Kitchen | 5.92 m | 3.94 m | 5.92 m x 3.94 m |
Main Level | Living Room | 8.18 m | 4.27 m | 8.18 m x 4.27 m |
Main Level | Dining Room | 4.04 m | 3.51 m | 4.04 m x 3.51 m |
Main Level | Family Room | 6.65 m | 4.55 m | 6.65 m x 4.55 m |
Main Level | Laundry Room | 5.03 m | 3.38 m | 5.03 m x 3.38 m |
Main Level | Eating Area | 5.03 m | 4.5 m | 5.03 m x 4.5 m |
Main Level | Primary Bedroom | 6.2 m | 5.26 m | 6.2 m x 5.26 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27220147/5244-1-side-road-burlington-rural-burlington