4932 Fly Road Lincoln, Ontario L0R 1B2
$2,799,900
Welcome to this 52 acre farm right in the heart of Niagara, located just minutes to Beamsville & easy QEW access. Approx. 42 acres workable farmland & 5 acres of bush. The property includes a number of outbuildings including a 60 x 32 bank barn w/ a concrete floor, hydro & well water plus a 24 x 24 lean-to used for equipment storage. Two 230 x 40 metal sided poultry barns w/ concrete floors are fully equipped w/ feeding, system, watering system, ventilation system & natural gas heat. A detached triple car garage comes equipped w/ hydro, concrete floor & garage door opener. The home is a well kept 1.5 storey, fully brick farmhouse featuring 2170 square feet & 4 bedrooms. An eat-in kitchen presents oak cabinetry & laminate flooring. Rec room could also be used as a formal dining room. Carpeted living room. A large primary bedroom has laminate flooring, 2 double closets & a ceiling fan. The 4-piece bathroom has ceramic tile flooring, a BathFitter tub/shower & a linen closet. **** EXTRAS **** 52 acre farm w/ 42 workable acres & 5 acres bush. Outbuildings include 60x32 bankbarn w/ hydro/well water + a 24x24 lean-to for equip storage. Two 230 x 40 poultry barns equip w/ feed syst, watering syst, ventilation sys, Nat Gas Heat (id:50584)
Property Details
MLS® Number | X8371942 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
Features | Sump Pump |
ParkingSpaceTotal | 11 |
Structure | Workshop |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
Sewer | Septic System |
SizeDepth | 3353 Ft ,4 In |
SizeFrontage | 679 Ft ,1 In |
SizeIrregular | 679.1 X 3353.4 Ft |
SizeTotalText | 679.1 X 3353.4 Ft|1/2 - 1.99 Acres |
ZoningDescription | A, Ec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 5.05 m | 5.23 m x 5.05 m |
Second Level | Bedroom | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Second Level | Bedroom | 3.38 m | 3 m | 3.38 m x 3 m |
Second Level | Bedroom | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.26 m | 5.99 m | 5.26 m x 5.99 m |
Main Level | Living Room | 4.88 m | 5.87 m | 4.88 m x 5.87 m |
Main Level | Sunroom | 2.41 m | 5.61 m | 2.41 m x 5.61 m |
Main Level | Recreational, Games Room | 3.51 m | 5.87 m | 3.51 m x 5.87 m |
https://www.realtor.ca/real-estate/26943265/4932-fly-road-lincoln
Broker
(905) 573-1188
wayneschilstra.com
www.facebook.com/WayneSchilstraTeam/
www.linkedin.com/in/wayneschilstra/