45 Baker Street Thorold, Ontario L2V 4A4
$799,999
Wow! This amazing 4BR detached home comes with a fully finished basement with income potential! Backs on to future park with no neighbours behind!! Beautiful open concept layout with all the right conveniences. Recently built with fully fenced-in backyard complete with a sitting area, outdoor kitchen and bbq built-in. Upstairs has 4 large bedrooms with 2 full bathrooms and laundry for extra convenience. Tons of space inside and perfect for growing or multigenerational families. Fully finished 1 bedroom basement with separate entrance, separate laundry and kitchen! Newer concrete driveway with extra parking and upgraded drainage. Don't miss out! Book your showing today! **** EXTRAS **** All Stainless steel appliances, all electrical light fixtures, all window coverings. Hot water tank (owned). (id:50584)
Property Details
MLS® Number | X9347842 |
Property Type | Single Family |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 101.7 Ft ; ** Backs On Future Park! ** |
SizeTotalText | 42 X 101.7 Ft ; ** Backs On Future Park! ** |
https://www.realtor.ca/real-estate/27410821/45-baker-street-thorold