44 King Street E Unit# 5 Stoney Creek, Ontario L8G 1K1
918 sqft
$2,800 MonthlyWater
Great space with many potential uses. Lots of parking spaces, rear door and additional parking. On a major traffic route for maximum exposure. Space available for your sign. Utilities not included. (id:50584)
Property Details
MLS® Number | 40713229 |
Property Type | Retail |
Neigbourhood | Stoney Creek |
AmenitiesNearBy | Public Transit, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | High Traffic Area |
EquipmentType | Water Heater |
Features | Visual Exposure, Paved Driveway |
RentalEquipmentType | Water Heater |
SignType | Pylon |
Building
BasementType | None |
ExteriorFinish | Aluminum Siding, Brick |
StoriesTotal | 1 |
SizeExterior | 918.0000 |
SizeInterior | 918 Sqft |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 219 Ft |
SizeFrontage | 142 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | C5a |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28120923/44-king-street-e-unit-5-stoney-creek
Albert Jr. Rossini
Salesperson
(905) 730-9593
Salesperson
(905) 730-9593