439 King William Street Hamilton, Ontario L8L 1R1
$995,850
Fantastic Investment Opportunity Multi-Unit Duplex! This well-maintained property offers 4 distinct units, ideal for generating rental income: 2x1-bedroom apartments, a 1-bedroom + den perfect for a home office or guest room, and a spacious owner-occupied 2-bedroom unit. Each unit features a separate entry for privacy, and the property includes parking for up to four cars. With the potential to generate up to $64,800 in annual gross income, this duplex is an excellent choice for investors or those seeking a property with rental income potential. *2 x 1-bedroom apartments* 1-bedroom + den (ideal for home office or guest room) *Spacious 2-bedroom unit* Separate entries for each unit * Parking for up to four cars * *Potential gross income of up to $64,800 annually ** (id:50584)
Property Details
MLS® Number | 40636021 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Dryer, Freezer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick Veneer |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2422 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 37 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'0'' x 7'0'' | ||
Second Level | Kitchen | 10'7'' x 8'0'' | ||
Second Level | Living Room | 15'0'' x 7'6'' | ||
Second Level | Kitchen | 11'0'' x 7'0'' | ||
Second Level | Bedroom | 12'2'' x 8'8'' | ||
Second Level | Bedroom | 11'6'' x 12'0'' | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 8'0'' x 8'0'' | ||
Basement | Bedroom | 8'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'6'' x 8'8'' | ||
Main Level | Living Room | 22'0'' x 10'6'' | ||
Main Level | Kitchen | 10'6'' x 10'6'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Bedroom | 12'0'' x 9'6'' |
https://www.realtor.ca/real-estate/27318903/439-king-william-street-hamilton