431 Pomona Avenue Burlington, Ontario L7N 1T6
$2,250,000
One of a Kind Classic! 431 Pomona Avenue is a spacious classic home located at the end of a quiet street in South Burlington. This traditional center-hall colonial home has stunning curb appeal with its meticulously maintained gardens and a grand entryway. Situated on a spacious lot in the multimillion Roseland community, this property is a rare find and is ready for a new owner to make it their own. This highly desirable location offers easy access to downtown shops and restaurants, the Roseland Tennis club and is located in the Tuck & Nelson School districts, making it a suitable large family home. As you step inside, you'll find generous principal rooms that flow from the classic living and dining room into the large bright kitchen with skylight and large eating area. Located conveniently off the breakfast room is the cozy family room for casual gatherings. You will also find a classic front study with a wealth of bookshelves that could be used as a main floor bedroom. The owners have added a 3-piece bathroom with a shower on the main floor, This stately home totals nearly 3,000sq. ft above ground living space as well as an additional 1,043 of finished basement area. The second floor of this 4-bedroom home features a large primary bedroom suite with a 5-piece washroom and 3 double closets, all part of the 1988 addition. In addition to the original 3 bedrooms, there is an updated full bathroom with a glass shower and a bright second-floor laundry room with a skylight, utility tub, and sewing counter. The basement adds even more living space, with an all-purpose room, a full bath, a recreation room with a fireplace, and a large workshop and storage area. The property also includes a double garage with a mudroom entry and a private fenced-in yard full of mature trees and perennials. It's an opportunity not to be missed.Not a drive by! (id:50584)
Property Details
MLS® Number | 40638681 |
Property Type | Single Family |
Neigbourhood | Dynes |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Water Heater |
Features | Southern Exposure, Paved Driveway, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Furnace, Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1965 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3935 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 144 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 12'8'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 10'7'' | ||
Second Level | Primary Bedroom | 23'2'' x 13'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Workshop | 32'10'' x 14'8'' | ||
Lower Level | Bonus Room | 17'2'' x 7'11'' | ||
Lower Level | Recreation Room | 23'8'' x 12'11'' | ||
Lower Level | Dining Room | 15'8'' x 13'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 15'8'' x 10'4'' | ||
Main Level | Family Room | 15'5'' x 13'0'' | ||
Main Level | Den | 11'0'' x 11'0'' | ||
Main Level | Living Room | 24'5'' x 13'5'' | ||
Main Level | Foyer | 11'0'' x 7'6'' |
https://www.realtor.ca/real-estate/27382741/431-pomona-avenue-burlington
Salesperson
(905) 580-1959
(905) 822-5617