382 Tamarack Circle Oakville, Ontario L6K 2M9
$1,200,000
Discover the potential of this 3+1 bedroom bungalow, nestled in the heart of Oakville's desirable neighborhood. With three spacious bedrooms on the main level and an additional bedroom in the basement, this property offers plenty of flexibility for families or investors. The generous lot provides an ideal canvas for your dream renovation or a complete rebuild. Whether you're envisioning a contemporary makeover or starting fresh with a custom home, the possibilities are endless. Located on a quiet, tree-lined court, this property is close to top-rated schools, parks, and shopping, making it a prime location for a family home or investment. Don’t miss this rare opportunity to create your vision in one of Oakville’s most sought-after areas! (id:50584)
Property Details
MLS® Number | 40686132 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Water Heater |
Features | Cul-de-sac |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Furnace, Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2059 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 0.233 |
SizeTotal | 0.233 Ac|under 1/2 Acre |
SizeTotalText | 0.233 Ac|under 1/2 Acre |
ZoningDescription | Rl3-0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'3'' x 10'4'' | ||
Basement | Recreation Room | 29'6'' x 23'2'' | ||
Basement | Storage | 7'8'' x 5'10'' | ||
Basement | Bedroom | 20'5'' x 12'8'' | ||
Main Level | 4pc Bathroom | 8'2'' x 6'8'' | ||
Main Level | Bedroom | 11'3'' x 8'0'' | ||
Main Level | Bedroom | 11'3'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'10'' x 11'9'' | ||
Main Level | Living Room | 16'7'' x 11'9'' | ||
Main Level | Kitchen/dining Room | 13'0'' x 14'10'' |
https://www.realtor.ca/real-estate/27749588/382-tamarack-circle-oakville
Salesperson
(905) 920-1537
(905) 335-1659
Salesperson
(905) 335-3042
(905) 335-1659