370 Square One Drive Unit# 113 Mississauga, Ontario L5B 0E6
$839,000Maintenance, Insurance, Water, Parking
$957.15 Monthly
Maintenance, Insurance, Water, Parking
$957.15 MonthlyLocation is everything, and this home delivers! Situated right next to Square One, this stunning 3-storey, 3-bedroom, 3-bathroom home offers the perfect blend of convenience and comfort. The open-concept kitchen features a breakfast bar that seamlessly flows into the living and dining areas, creating an elegant and functional space. Each bedroom is spacious and filled with natural light, while the third floor serves as a private retreat, offering ample space and privacy. The primary suite includes a massive walk-in closet and an oversized 5-piece bathroom. This home also features dual entrances, a 200 sq ft patio with a gas line, and is located in a quiet neighborhood. Every amenity you could need is within reach, and you’ll enjoy quick, easy, indoor access to parking, a garbage room, and a locker. Strong tenant paying $4200 per month. Don’t miss out on this exceptional property (id:50584)
Property Details
MLS® Number | 40692711 |
Property Type | Single Family |
Neigbourhood | City Centre |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 8'2'' x 5'9'' | ||
Second Level | 4pc Bathroom | 8'2'' x 4'6'' | ||
Second Level | 4pc Bathroom | 12'8'' x 8'2'' | ||
Second Level | Bedroom | 12'1'' x 10'8'' | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'7'' x 11'8'' | ||
Main Level | Laundry Room | 3'3'' x 4'9'' | ||
Main Level | Full Bathroom | 5'3'' x 5'3'' | ||
Main Level | Living Room | 16'1'' x 12'5'' | ||
Main Level | Dining Room | 16'1'' x 12'5'' | ||
Main Level | Kitchen | 12'8'' x 8'5'' |
https://www.realtor.ca/real-estate/27834834/370-square-one-drive-unit-113-mississauga
Broker
(416) 917-5466
(416) 917-5466
www.youtube.com/embed/GnuC6hHH1cQ
www.getleo.com/
www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
twitter.com/GetLeoTeam
www.linkedin.com/in/frank-leo-a9770445/