3340 Carding Mill Trail Oakville, Ontario L6M 1R7
4 Bedroom
3 Bathroom
1499.9875 - 1999.983 sqft
Central Air Conditioning
Forced Air
$999,000
Mattamy's ""BEECH"" Freehold Town Contemporary Elevation in the Highly Sought After Preserve Community. Within the Oodenawi Elementary Public School Area. Bright and Spacious 3-Storey Rearlane Townhouse with Double Garage Parking Featuring 1783 sqft. Upgraded Kitchen Layout and Primary Ensuite. Potlights Throughout Entire House. Smarthome Lights Throughout. Renovated Powder Room. Accent Walls in Dining Room, Living Room and Primary Bedroom. Kitchen and Bathrooms all have Quartz Kitchen Height Countertops. Garage has Epoxy Floors with Tesla EV Charger. (id:50584)
Property Details
MLS® Number | W10433431 |
Property Type | Single Family |
Community Name | Rural Oakville |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Blinds, Dishwasher, Range, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FlooringType | Laminate, Tile, Cushion/lino/vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 60 Ft ,8 In |
SizeFrontage | 19 Ft ,10 In |
SizeIrregular | 19.9 X 60.7 Ft |
SizeTotalText | 19.9 X 60.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.75 m | 2.95 m | 4.75 m x 2.95 m |
Second Level | Dining Room | 4.44 m | 2.87 m | 4.44 m x 2.87 m |
Second Level | Living Room | 4.72 m | 5.82 m | 4.72 m x 5.82 m |
Third Level | Primary Bedroom | 3.45 m | 4.75 m | 3.45 m x 4.75 m |
Third Level | Bedroom 2 | 3.08 m | 2.84 m | 3.08 m x 2.84 m |
Main Level | Family Room | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
Other | Bedroom 3 | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
https://www.realtor.ca/real-estate/27671576/3340-carding-mill-trail-oakville-rural-oakville