298 Strathcona Drive Burlington, Ontario L7L 2E1
$3,999,900
A masterpiece of modern luxury living! Located on a large lot in South Burlington this brand new custom home combines innovative design w/opulent comfort to create a truly extraordinary residence. European Photos inspired design. Entertainer's floor plan. Features include engineered oak flooring, heated flooring in all bathrooms & built-in audio speakers. Living rm w/84-bottle wine room. Family rm w/gas fireplace w/full-height porcelain slab surround. Gourmet kitchen w/chef-grade appls & hidden walk-in pantry! Showstopper floating staircase w/integrated lighting. Principal suite w/vaulted ceiling, spa-like ensuite, walk-in closet & private office. Finished LL w/nanny suite, glass enclosed exercise rm, rec rm, full-size bar & walk out to covered patio w/hot tub. Private rear yard w/outdoor kitchen & saltwater pool. Beyond the fixtures & finishes this home’s construction is truly superior. From dual furnaces & AC units to a heated garage. No detail has been overlooked! (id:50584)
Property Details
MLS® Number | XH4198884 |
Property Type | Single Family |
Neigbourhood | Strathcona Gardens |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Paved Driveway, Carpet Free |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | None |
ViewType | View |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other, Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4180 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 196 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Bedroom | 13'10'' x 12'11'' | ||
Second Level | Bedroom | 14'2'' x 12'11'' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 14'6'' x 12'11'' | ||
Second Level | Office | 14'11'' x 14' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 24'5'' x 15'11'' | ||
Lower Level | 3pc Bathroom | ' x ' | ||
Lower Level | Bedroom | 16'5'' x 10'7'' | ||
Lower Level | Exercise Room | 12'1'' x 11'9'' | ||
Lower Level | Recreation Room | 18'9'' x 15'5'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Dining Room | 19'2'' x 10'9'' | ||
Main Level | Family Room | 19'2'' x 15' | ||
Main Level | Kitchen | 18'2'' x 17'10'' | ||
Main Level | Living Room | 24'9'' x 17'1'' |
https://www.realtor.ca/real-estate/27428886/298-strathcona-drive-burlington