290 East 36th Street Unit# Main Hamilton, Ontario L8V 3Z5
$2,475 Monthly
Welcome to 290 East 36th Street! A corner lot brick bungalow located in the central Hamilton Mountain! This Upper level unit is very spacious and well kept with an updated kitchen and updated floors throughout! Featuring three bedrooms, a large living room and dining room area, a 4 piece bathroom and fully equipped kitchen! Including a driveway for parking, a private entrance and a large backyard space for you to enjoy in the summertime! This move in ready unit is surrounded by everything you need. Shoppers drug mart, LCBO, Metro, FreshCo, a Fitness Center, Plenty of restaurants and more! For easy commutes you also have the LINC, nearby highways and you are only steps away to public transportation. Simply move in and enjoy! (id:50584)
Property Details
MLS® Number | 40691801 |
Property Type | Single Family |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeFrontage | 100 Ft |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 12'8'' x 10'3'' | ||
Main Level | Kitchen | 11'1'' x 9'0'' | ||
Main Level | Dining Room | 8'7'' x 8'2'' | ||
Main Level | Living Room | 17'4'' x 13'2'' |
https://www.realtor.ca/real-estate/27821830/290-east-36th-street-unit-main-hamilton
Salesperson
(905) 407-2103