24 Raymar Place Oakville, Ontario L6J 6M1
$5,700,000
Stately residence at the bottom of an exclusive cul de sac, one house away from the Lake and steps to Downtown Oakville. Over 8000 sqft total space, including 5293 main & second floor, plus 902sqft heated & enclosed outdoor space. Extensively renovated by Cochren Homes in 2011, outdoor space added in 2015. 18,535sqft pie-shaped property, complete with saltwater pool & hot tub. Impeccably maintained. Timeless architecture & impressive curb appeal. Main floor features large principal rooms with Travertine tile, hardwood, Pella windows (with B/I blinds), pot lighting, B/I speakers, 2 storey high ceilings (in sitting room) & skylights. High end kitchen with Wolf, Subzerio and Miele appliances, oversized centre island, custom cabinetry & adjacent eat-in breakfast room. Kitchen opens to family room with 9’6” coffered ceilings, gas fireplace (with marble surround & wood mantle). Enclosed outdoor space with mounted heaters, ceiling fans, retractable screens, flatscreen TV, two-sided fireplace and outdoor kitchen with built-in Lynx BBQ. 2nd floor boasts large primary with walk-in closet (with custom organizers), California shutters & B/I speakers. 5pc ensuite with double vanity, soaker BainUltra tub (with Perrin & Rowe hardware) & oversized glass enclosed shower. 2nd floor includes 3 additional large bedrooms, 2 additional bathrooms and laundry room. 2nd floor also features combination exercise room/office with 3-sided fireplace & vaulted coffered ceiling. Large basement complete with 2 bedrooms, full bath, bar area, rec room, temperature controlled wine cellar & recently improved utility room. Professionally landscaped, towering trees & manicured gardens. Hardscaped with armour stone, interlock stone work and border & retaining walls. Salt water pool with adjoining hot tub with stone waterfall feature. 3 car garage. Raymar is one of Oakville’s most desirable streets, offering a rare combination of tranquility & easy access to Downtown Oakville amenities. (id:50584)
Property Details
MLS® Number | 40676606 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 13 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Oven - Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Monitored Alarm, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 4 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 6930 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Marina, Park, Schools |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 170 Ft |
SizeFrontage | 47 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl3-0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Exercise Room | 15'6'' x 15'3'' | ||
Second Level | Office | 20'10'' x 12'5'' | ||
Second Level | Laundry Room | 12'5'' x 9'1'' | ||
Second Level | 4pc Bathroom | 9'3'' x 7'0'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 15'9'' x 14'0'' | ||
Second Level | 3pc Bathroom | 8'9'' x 6'0'' | ||
Second Level | Bedroom | 13'11'' x 12'6'' | ||
Second Level | 5pc Bathroom | 18'0'' x 15'0'' | ||
Second Level | Primary Bedroom | 17'11'' x 17'10'' | ||
Basement | Storage | 35'2'' x 15'3'' | ||
Basement | Bedroom | 18'10'' x 9'4'' | ||
Basement | Bedroom | 18'10'' x 11'4'' | ||
Basement | 3pc Bathroom | 9'11'' x 6'0'' | ||
Basement | Wine Cellar | 15'6'' x 2'11'' | ||
Basement | Other | 18'1'' x 16'2'' | ||
Basement | Recreation Room | 28'7'' x 11'9'' | ||
Main Level | Other | 18'0'' x 12'3'' | ||
Main Level | Other | 33'1'' x 17'1'' | ||
Main Level | Workshop | 14'9'' x 7'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 13'0'' x 12'6'' | ||
Main Level | Foyer | 16'0'' x 6'6'' | ||
Main Level | Family Room | 21'0'' x 17'5'' | ||
Main Level | Sitting Room | 16'5'' x 12'8'' | ||
Main Level | Living Room | 17'2'' x 12'6'' | ||
Main Level | Dining Room | 14'10'' x 12'2'' | ||
Main Level | Breakfast | 15'10'' x 9'1'' | ||
Main Level | Kitchen | 19'6'' x 19'0'' |
https://www.realtor.ca/real-estate/27642853/24-raymar-place-oakville
Salesperson
(905) 599-1327
(905) 845-2052
www.joedougandrandal.com/
www.facebook.com/JoeDougRandalRealEstate/
www.instagram.com/joeanddougwilliams
Salesperson
(416) 566-4860
(905) 845-2052