2149 Caroline Street Burlington, Ontario L7R 1L7
$1,899,000
Attention Builders, Renovators, or Savvy Investors! Rare Opportunity in Downtown Burlington Seize the chance to own a very Rare opportunity to own a 79.91' x 150' residential duplex or building lot in Downtown Burlington. Prime location near amenities, shopping, theatre, transit, trails, parks, and the lake. Situated in a highly desirable mature neighborhood surrounded by renovated and newly built homes. Options include: renovate the existing duplex, build one new home up to 5,000 sq/ft, or build two new homes (severance pending). Currently divided into 3 separate leased units. Potential Uses: Continue renting to three individuals for steady income. With an option for a 4th unit in the basement. Subdivide the property into 2 lots for increased value and flexibility. Upgrade rental units for higher-paying tenants. Hold the property for future appreciation or custom home development. Potential for 4-5 townhome development, pending city approval. 48 hours' notice required to access the tenanted dwelling. Property sold as-is with no representation or warranty. Don't miss this unique one-of-a-kind property with endless potential. (id:50584)
Property Details
MLS® Number | 40623778 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 11 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4357 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 80 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 14'9'' | ||
Second Level | Bedroom | 14'1'' x 8'7'' | ||
Second Level | Kitchen | 11'8'' x 10'4'' | ||
Second Level | Living Room/dining Room | 16'4'' x 12'5'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 25'1'' x 15'6'' | ||
Basement | Recreation Room | 35'3'' x 13'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'5'' x 12'11'' | ||
Main Level | Kitchen | 17'8'' x 11'7'' | ||
Main Level | Living Room/dining Room | 21'7'' x 15'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 8'7'' | ||
Main Level | Bedroom | 9'5'' x 8'7'' | ||
Main Level | Kitchen | 13'7'' x 10'4'' | ||
Main Level | Living Room/dining Room | 17'11'' x 12'5'' |
https://www.realtor.ca/real-estate/27209698/2149-caroline-street-burlington