209 York Road St. Catharines, Ontario L2R 6G5
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$949,000
Great legal triplex. Fully tenanted. Well maintained building. Gross income $5,270/month (id:50584)
Property Details
MLS® Number | X10432432 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35.08 X 100.22 Ft |
SizeTotalText | 35.08 X 100.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27669271/209-york-road-st-catharines