1694 Centre Road Hamilton, Ontario L8N 2Z7
$3,345,000
Spectacular State-of-the-Art Equestrian Facility w. 2 large houses + staff quarters on 12 acres in Carlisle. Designed by current owner, built by Post Farm Structures in '13. 31 stalls w. wood clad walls, vaulted ceilings & adjoining updated bank barn. Rubber matted stalls; most 12x12; 4 convert to 2 foaling boxes. 2 large wash stalls, feed rm, ample hay/shavings storage. Main barn has 2 studio spaces, 31 tack lockers, 2 offices, 2 laundry rms & 2 3-pc baths. Heated viewing rm adjacent to 78'8"" x 203'4"" sand & fiber indoor arena has full kitchen/dining area & balcony overlooking paddocks. Second large arena outside, septic system ('14), 11 post & rail paddocks w. access to hydro & water. Main residence is 4 bedrm century brick dwelling in excellent condition. Currently tenanted. 2nd dwelling, also tenanted, open-concept main flr, 3 bedrms, 3 baths. Plus modern 2 bedrm open-concept self-contained studio w. separate entrance. Quick access to 401, 407, QEW and surrounding areas. Additional 12+ adjoining acres available to purchase and to be negotiated in a separate contract. (id:50584)
Property Details
MLS® Number | X9237180 |
Property Type | Single Family |
Community Name | Rural Flamborough |
AmenitiesNearBy | Hospital, Park, Schools, Ski Area |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 50 |
Structure | Drive Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Furniture, Refrigerator, Stove, Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Land
Acreage | Yes |
LandAmenities | Hospital, Park, Schools, Ski Area |
Sewer | Septic System |
SizeDepth | 821 Ft ,8 In |
SizeFrontage | 718 Ft ,6 In |
SizeIrregular | 718.5 X 821.7 Ft |
SizeTotalText | 718.5 X 821.7 Ft|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.13 m | 3.58 m | 5.13 m x 3.58 m |
Second Level | Bedroom 2 | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Second Level | Bedroom 3 | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
Second Level | Bedroom 4 | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Main Level | Kitchen | 4.78 m | 4.14 m | 4.78 m x 4.14 m |
Main Level | Family Room | 4.78 m | 4.19 m | 4.78 m x 4.19 m |
Main Level | Living Room | 5.44 m | 4.47 m | 5.44 m x 4.47 m |
Main Level | Dining Room | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
Main Level | Den | 3 m | 2.44 m | 3 m x 2.44 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27246393/1694-centre-road-hamilton-rural-flamborough
Salesperson
(905) 568-2121