156 Enfield Place Unit# 2107 Mississauga, Ontario L5B 4L8
3 Bedroom
2 Bathroom
1167 sqft
Central Air Conditioning
Forced Air
$749,900Maintenance, Insurance, Heat, Electricity, Water
$734.01 Monthly
Maintenance, Insurance, Heat, Electricity, Water
$734.01 MonthlyRare opportunity to own a unit just moments away from Square One. This bright and spacious 2 bedroom plus den, 2 full bathroom unit comes with 2 parking spots and 1 storage locker. All inclusive maintenance! Resort style amenities, indoor pool, tennis, squash, basketball court, all appliances. Don't miss out on the chance to make this exceptional property your own! (id:50584)
Property Details
MLS® Number | 40674201 |
Property Type | Single Family |
Neigbourhood | Fairview |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1167 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 9'0'' x 8'2'' | ||
Main Level | Bedroom | 11'4'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'10'' x 10'2'' | ||
Main Level | Breakfast | 8'4'' x 8'0'' | ||
Main Level | Kitchen | 8'0'' x 8'0'' | ||
Main Level | Dining Room | 12'7'' x 10'7'' | ||
Main Level | Living Room | 11'9'' x 10'7'' |
https://www.realtor.ca/real-estate/27621155/156-enfield-place-unit-2107-mississauga