1504 Ford Strathy Crescent Oakville, Ontario L6H 3W9
$1,749,990
Welcome to 1504 Ford Strathy, a stunning Brookdale Corner Model built by Award Winning Mattamy Homes. This elegant residence offers 2,546 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms and 4 modern bathrooms, perfect for growing families or those who love to entertain. Step inside to discover luxurious 10’ smooth ceilings on the main floor and 9’ smooth ceilings on the second floor, enhancing the sense of openness. The home boasts hardwood floors throughout and exquisite oak stairs with square oak pickets, adding timeless sophistication. The chef’s kitchen is beautifully appointed with quartz countertops and complemented by an upgraded Moen Faucet package, ensuring both style and functionality. Relax in the spa-like primary ensuite, complete with a frameless glass shower and a freestanding tub for ultimate indulgence. Additional features include triple-glazed windows for enhanced energy efficiency and year-round comfort, and a hot water heater under ownership for peace of mind. Don’t miss the chance to call this exquisite property home! Quick closing available for February 2025. (id:50584)
Property Details
MLS® Number | 40677095 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools, Shopping |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2546 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Na |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'8'' | ||
Second Level | Bedroom | 9'5'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 12'9'' | ||
Second Level | Primary Bedroom | 17'6'' x 13'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 9'6'' x 10'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Great Room | 13'6'' x 14'0'' | ||
Main Level | Kitchen | 13'2'' x 17'0'' |
https://www.realtor.ca/real-estate/27664790/1504-ford-strathy-crescent-oakville