1457 97 Regional Road Hamilton, Ontario L9H 5E3
$4,500,000
This Early Upper Canada family farmstead is older than Confederation and will stimulate your curiosity about the past. This very RARE property was originally granted in the late 18th century and is 183 acres with much to discover. Four Century Buildings include a stone house, a massive barn, a converted farmhouse and a second partial stone residence. Over 7800 square feet of residential living space and over 100 acres of workable and rentable land provide a significant income level for a resident or non-resident owner. Traversed by an ample creek and a large pond, the property features a maple bush, cedar stand, sweet voluminous well water, interesting hand-hewn exposed wood and stone building materials and so much more. As an income investment or a private multi-generational family estate, this is truly a unique opportunity for the right buyer. Is Peppermint Creek Farm your next homestead? Book an appointment for a private showing to know for sure -- don't wait to make your own history! (id:50584)
Property Details
MLS® Number | XH4133503 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Rolling, Crushed Stone Driveway, Gently Rolling, No Driveway, Country Residential, In-law Suite |
ParkingSpaceTotal | 40 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Workshop, Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Other |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Concrete Block, Concrete Walls |
ExteriorFinish | Concrete, Other, Stone, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 2 |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 7800 Sqft |
Type | House |
UtilityWater | Drilled Well, Shared Well, Well |
Land
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 5650 Ft |
SizeFrontage | 1264 Ft |
SizeTotalText | 101+ Acres |
SoilType | Loam, Sand/gravel |
ZoningDescription | Farm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 14' | ||
Second Level | Bedroom | 11'6'' x 14' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 13'7'' x 14' | ||
Second Level | 2pc Bathroom | ' x ' | ||
Basement | Utility Room | ' x ' | ||
Main Level | Foyer | 9'5'' x 7'2'' | ||
Main Level | Dining Room | 16'5'' x 14' | ||
Main Level | Dinette | 9'5'' x 14' | ||
Main Level | Dining Room | 16'5'' x 14' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Den | 7'8'' x 10'1'' | ||
Main Level | Living Room | 16'6'' x 17' | ||
Main Level | Laundry Room | 7'9'' x 5'4'' | ||
Main Level | Mud Room | 6'1'' x 10' | ||
Main Level | Kitchen | 14'5'' x 15'9'' |
https://www.realtor.ca/real-estate/27430474/1457-97-regional-road-hamilton