14 Laguna Crescent St. Catharines, Ontario L2M 6Z9
$799,900
Welcome to 14 Laguna Cres. Tucked on a quiet circle off a side street in sought after north end neighborhood. Walking distance from wonderful parks, fantastic schools, trails, and more. This multi-level split has been redone from top to bottom. With hardwood floors throughout, youll start the tour being stunned by the incredible kitchen. With a peninsula over 10 feet long, stunning backsplash, quartz tops and a modern design that is sure to impress. The open concept main room allows the interaction with the dining area and the living room to be seamless, perfect for large families and social gatherings. The step down family room adds another sitting area so there is always an area to retreat and find a space to be quiet. With three spacious bedrooms and a re-designed upstairs bathroom it truly is move in ready. The best part? Walk through a huge patio door off the family room to a massive deck with custom pergola, step down to a large modern patio, and enjoy the oversized pie shaped lot that you have been waiting for. Other amazing features are a newer shed, incredible stamped concrete driveway, finished basement with 3rd washroom and large recreation room. You have to see this property for yourself. (id:50584)
Property Details
MLS® Number | X9357816 |
Property Type | Single Family |
Neigbourhood | Scottlea |
Community Name | 441 - Bunting/Linwell |
AmenitiesNearBy | Park, Place Of Worship, Schools |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,9 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 107.8 Ft |
SizeTotalText | 40 X 107.8 Ft |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.78 m | 2.49 m | 3.78 m x 2.49 m |
Second Level | Bedroom | 4.19 m | 3.02 m | 4.19 m x 3.02 m |
Second Level | Primary Bedroom | 4.47 m | 3.4 m | 4.47 m x 3.4 m |
Second Level | Bathroom | 2.62 m | 2.03 m | 2.62 m x 2.03 m |
Lower Level | Recreational, Games Room | 8.28 m | 4.9 m | 8.28 m x 4.9 m |
Lower Level | Bathroom | 2.11 m | 1.55 m | 2.11 m x 1.55 m |
Main Level | Great Room | 8.86 m | 4.93 m | 8.86 m x 4.93 m |
Main Level | Family Room | 5.41 m | 3.71 m | 5.41 m x 3.71 m |
Main Level | Bathroom | 1.75 m | 1.4 m | 1.75 m x 1.4 m |
Salesperson
(905) 688-4561