106 Hanson Crescent Milton, Ontario L9T 8L5
$999,900
Location! Location! Fabulous Contemporary 3+1 Bed, 4 Bath Freehold Town in the Sought After Scott Neighborhood. Located on a quiet family friendly street, on a Premium Deep Lot facing Greenspace & Pond w No Front Neighbours. Fantastic Open Concept layout, the main floor offering Separate Dining Rm., Kitchen with Center Island, Open to Great Room & Direct access to Back Patio. 2nd level offers Stairs leading to 2nd level, Double door entry to Primary Suite w walk-in closet & 4 piece ensuite, 2 other good sized bedrooms, office nook & 4 piece main bath. Finished basement offers a Rec. Rm., 4th bedroom w 3 piece ensuite. Great backyard for kids to play or for entertaining with large patio & grass area. Close to amenities, sought after schools, parks & walking trails. This one is not to be missed. Property being sold ""As Is"". (id:50584)
Property Details
MLS® Number | W10432802 |
Property Type | Single Family |
Community Name | 1036 - SC Scott |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Tandem |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,2 In |
SizeFrontage | 21 Ft |
SizeIrregular | 21 X 109.18 Ft ; 21.03 Ft X 110.80 Ft X 21.09 Ft X 109.18 Ft |
SizeTotalText | 21 X 109.18 Ft ; 21.03 Ft X 110.80 Ft X 21.09 Ft X 109.18 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Primary Bedroom | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Family Room | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bedroom | 4.24 m | 3.17 m | 4.24 m x 3.17 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Lower Level | Laundry Room | 2.41 m | 3.84 m | 2.41 m x 3.84 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Dining Room | 1.6 m | 3.28 m | 1.6 m x 3.28 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Kitchen | 3.07 m | 3.91 m | 3.07 m x 3.91 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Great Room | 6.43 m | 3.23 m | 6.43 m x 3.23 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27669631/106-hanson-crescent-milton-1036-sc-scott-1036-sc-scott
Salesperson
(905) 845-4267
Salesperson
(905) 845-4267