101 Shoreview Place Unit# 608 Stoney Creek, Ontario L8E 0K2
2 Bedroom
2 Bathroom
949 sqft
Central Air Conditioning
Forced Air
Waterfront
$749,900Maintenance, Insurance, Heat, Parking
$667 Monthly
Maintenance, Insurance, Heat, Parking
$667 MonthlyMILLION DOLLAR views with over 60K in upgrades in this absolutely stunning 2 bedroom corner Penthouse with wrap around balcony. Features custom European design, imported Italian porcelain tiles throughout, luxurious custom baths, breakfast bar, in-suite laundry. Other amenities include, fitness center, party room, bike storage room, walking trails, rooftop patio, visitor parking and easy access to QEW. This is an Absolute Must see. SELLER TAKE BACK FINANCING AVAILABLE UP TO 200K AT 3% (1ST MTG ONLY). (id:50584)
Property Details
MLS® Number | 40654582 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
EquipmentType | None |
Features | Balcony |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | Lake View |
WaterFrontName | Lake Ontario |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Freezer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 2019 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Metal, Stone |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 949 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | P4, Rm3-55 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 14'0'' x 4'0'' | ||
Main Level | Other | 17'6'' x 6'0'' | ||
Main Level | Primary Bedroom | 11'9'' x 14'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 9'0'' x 9'0'' | ||
Main Level | Living Room/dining Room | 12'4'' x 11'3'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Living Room | 9'4'' x 11'3'' | ||
Main Level | Eat In Kitchen | 10'7'' x 11'3'' | ||
Main Level | Foyer | 8'10'' x 9'9'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27481623/101-shoreview-place-unit-608-stoney-creek
Frank Salvatore
Broker
(905) 308-6173
(905) 573-1188
http//franksalvatoreteam.ca
www.linkedin.com/in/frank-salvatore-19306815
Broker
(905) 308-6173
(905) 573-1188
http//franksalvatoreteam.ca
www.linkedin.com/in/frank-salvatore-19306815