80 King Street W Unit# 1 Stoney Creek, Ontario L8G 1H8
$2,800 Monthly
Location! Location!! Location!!! Charming Three bedrooms in a Triplex Units (Unit 1). This stunning three bedrooms house features 3 spacious bedrooms and 1 modern full bathroom, perfect for families seeking comfort and style. Step inside to discover an open-concept living area filled with natural light, showcasing high-end upgrades throughout. The contemporary kitchen boasts new appliances. The Super size of the living room make it a delightful space for family meals and entertaining guests. The vibrant neighborhood is located near parks, schools, and community amenities, making it an ideal setting for family life. Landlord prefers no pets, requires proof of income, references, lease application, credit report. Hydro, heat, water, landscaping and snow removal are extra and responsibility of the tenant. (id:50584)
Property Details
MLS® Number | 40675197 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | No Pet Home |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Freezer, Gas Stove(s) |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone, Vinyl Siding, Shingles |
FireProtection | None |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 980 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 259 Ft |
SizeFrontage | 59 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C5a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9' x 7' | ||
Main Level | Kitchen | 13'2'' x 9'4'' | ||
Main Level | Bedroom | 11'1'' x 11'3'' | ||
Main Level | Bedroom | 13'3'' x 12'0'' | ||
Main Level | Bedroom | 14'1'' x 13'2'' | ||
Main Level | Living Room | 18'1'' x 16'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27629362/80-king-street-w-unit-1-stoney-creek
Salesperson
(866) 530-7737