4017 Grapehill Avenue Burlington, Ontario L7L 1R1
$2,168,000
South Burlington, Shoreacres neighbourhood, this exquisite 6 bedroom, 5 bathroom home offers the perfect blend of luxury and convenience. This home was a 'back to the studs reno in 2021, with additional updates in the past 3 years including a new in-ground pool & backyard remodel. The main floor features a primary suite with a walk-through closet, and 5 piece bath, along with an additional bedroom/office and 2 piece bath. A Chef's kitchen featuring built-in high-end appliances, a large waterfall island, and a double sink. The open concept design, with lots of natural light - is perfect for entertaining and family gatherings. The second level features two large bedrooms, flooded with natural light and a 3 piece washroom. Enjoy the convenience of a large, fully-finished, walk-up basement, with a wet bar, two additional bedrooms - one with a 3-piece ensuite and an additional 2 piece bath, lot's of storage space, and a finished laundry room. Enjoy the beauty of South Burlington, with easy access to parks, shops and the waterfront, all while experiencing the luxury of this meticulously designed home. Please book a visit and review our updates & upgrades list, nothing has been left untouched. (id:50584)
Property Details
MLS® Number | 40673617 |
Property Type | Single Family |
Neigbourhood | Strathcona Gardens |
AmenitiesNearBy | Beach, Hospital, Park, Public Transit, Schools |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Wet Bar, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Water Meter, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 3441 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Beach, Hospital, Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1/2 Acre |
SizeTotalText | 0.17 Ac|under 1/2 Acre |
ZoningDescription | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'1'' x 7'0'' | ||
Second Level | Bedroom | 13'5'' x 10'11'' | ||
Second Level | Bedroom | 13'6'' x 10'11'' | ||
Basement | Laundry Room | 18' x 9'11'' | ||
Basement | Utility Room | 7'11'' x 8'2'' | ||
Basement | 2pc Bathroom | 5'7'' x 3'10'' | ||
Basement | Bedroom | 13'6'' x 11'11'' | ||
Basement | 3pc Bathroom | 8'10'' x 3'11'' | ||
Basement | Bedroom | 10'6'' x 11'4'' | ||
Basement | Recreation Room | 32'1'' x 18'9'' | ||
Main Level | 2pc Bathroom | 4'11'' x 5'7'' | ||
Main Level | Bedroom | 10'5'' x 12'2'' | ||
Main Level | Full Bathroom | 11'4'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'5'' x 17'4'' | ||
Main Level | Dining Room | 22'7'' x 11'11'' | ||
Main Level | Kitchen | 17'7'' x 10'5'' | ||
Main Level | Living Room | 18'10'' x 18'3'' |
https://www.realtor.ca/real-estate/27618971/4017-grapehill-avenue-burlington
Salesperson
(289) 400-8045
http//chrismaynard.rmxescarpment.com
www.linkedin.com/in/chris-maynard-8668736/
Salesperson
(905) 220-8892