3078 Janice Drive Oakville, Ontario L6M 0S7
$1,299,900
Total Sq.F. 2953 (including basement)!!!Better than New!!! Modern & Functional, Absolutely Stunning Executive T-H In The Preserve -Oakville! Truly Immaculate!3+2 Beds & 3+1Baths, Fantastic Layout. Dark Hdwd Throughout, 9'Ceiling M. Fl.50+ LED Potlights. Gorgeous Open Concept Eat-In Kitchen W' W/O To Great For Entertainer's Deck With Ample Yard Space! Living Rm. Combined with Dining Rm, Family Rm with Accent Stone Wall. Great Size Primary BR with W/I Closet & Modern 4Pc Ensuite with Soaker Tub, Glass Shower. Large 2nd with Chatedral Ceiling &3rd Bdrms, Fully Finished Basement offers Additional Bedrooms, Marble Tiled Bathroom, Great Rm with Kitchenette, Landry Rm, Central Vac + Attachments. GDO + remote.… Shows 10+. (id:50584)
Property Details
MLS® Number | 40671581 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2953 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 91 Ft |
SizeFrontage | 25 Ft |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 10'11'' | ||
Second Level | Bedroom | 12'8'' x 10'7'' | ||
Second Level | Primary Bedroom | 16'0'' x 12'11'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Great Room | 18'8'' x 12'2'' | ||
Basement | Bedroom | 13'9'' x 9'8'' | ||
Basement | Bedroom | 10'0'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 11'0'' x 9'11'' | ||
Main Level | Kitchen | 10'4'' x 9'11'' | ||
Main Level | Family Room | 17'5'' x 11'3'' | ||
Main Level | Living Room/dining Room | 18'11'' x 9'9'' |
https://www.realtor.ca/real-estate/27601271/3078-janice-drive-oakville
Salesperson
(416) 816-0196
(905) 637-1070