1492 Pinery Crescent Oakville, Ontario L6H 7J9
$5,000 MonthlyInsurance
Discover the perfect bungalow in the heart of Joshua Creek, backing onto the picturesque Ravine and facing Pinery Park. With a spacious total of 3,800 sq. ft. of sun-filled living space, this home is an entertainer's paradise. Enjoy an expansive living and dining area that flows into an open family room and kitchen, complete with a cozy gas fireplace. The serene ravine lot features a beautifully landscaped yard with a two-tier composite deck, built-in BBQ, hot tub, and an efficient sprinkler system. The finished basement boasts 9-ft ceilings, offering a large rec room perfect for gatherings, along with a pool table, wet bar, and two additional bedrooms. Located in top-rated schools zone neibourghood—Joshua Creek, Munns Public School, and Iroquois Ridge High School—this home also includes a double car garage. This rare opportunity is not to be missed! Schedule your viewing today! Landlords are open to short term rentals, or 1 year lease agreements. (id:50584)
Property Details
MLS® Number | 40652891 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Wet Bar, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Oven - Built-in, Refrigerator, Water Softener, Wet Bar, Washer, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3860 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 27'6'' x 15'8'' | ||
Lower Level | Bedroom | 10'3'' x 9'3'' | ||
Lower Level | Bedroom | 13'11'' x 11'0'' | ||
Lower Level | Recreation Room | 28'9'' x 19'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 7'11'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 17'4'' x 11'2'' | ||
Main Level | Breakfast | 11'3'' x 9'11'' | ||
Main Level | Kitchen | 12'8'' x 9'11'' | ||
Main Level | Family Room | 19'11'' x 11'11'' | ||
Main Level | Living Room/dining Room | 24'11'' x 10'10'' |
https://www.realtor.ca/real-estate/27468876/1492-pinery-crescent-oakville