503 Meadow Wood Road Mississauga, Ontario L5J 2S4
$4,790,000
This sensational, custom-built home designed by David Small is situated on a mature , nearly 1/2 acre lot just steps from the lake in the sought after Rattray Marsh area of Mississauga. Uniquely designed with the convenience of an in-law or main floor primary suite, with ample space for family living and entertaining. The recently renovated kitchen features quartz counters and large centre island. Top of the line appliances feature a Wolf cooktop, Miele Dishwasher and KitchenAid refrigerator & ovens. Attention to detail is evident throughout from the impeccably maintained interior to breathtaking private treed backyard oasis inclusive of pool, waterfall, hot tub, pergola, shed, and covered outdoor kitchen area. Once in a lifetime opportunity to purchase and enjoy this special home. (id:50584)
Property Details
MLS® Number | 40651115 |
Property Type | Single Family |
Neigbourhood | Rattray Park Estates |
AmenitiesNearBy | Park, Playground, Public Transit |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Skylight, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
Structure | Shed |
Building
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, None |
ExteriorFinish | Stone, Stucco |
FireProtection | Monitored Alarm, Alarm System |
FireplaceFuel | Electric,wood |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Other - See Remarks,other - See Remarks |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4800 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 20'8'' x 16'5'' | ||
Second Level | Bedroom | 20'4'' x 15'8'' | ||
Second Level | Bedroom | 13'11'' x 12'10'' | ||
Second Level | Bedroom | 18'11'' x 13'10'' | ||
Second Level | Primary Bedroom | 22'10'' x 16'5'' | ||
Lower Level | Bedroom | 15'5'' x 12'8'' | ||
Lower Level | Recreation Room | 35'4'' x 25'6'' | ||
Main Level | Mud Room | 30'5'' x 9'9'' | ||
Main Level | Family Room | 19'2'' x 18'10'' | ||
Main Level | Kitchen | 25'9'' x 15'6'' | ||
Main Level | Primary Bedroom | 14'10'' x 12'8'' | ||
Main Level | Library | 14'10'' x 12'8'' | ||
Main Level | Foyer | 16'5'' x 7'3'' |
https://www.realtor.ca/real-estate/27452271/503-meadow-wood-road-mississauga
Salesperson
(416) 566-1884
davidparsonsrealestate.com/
cdn.agentbook.com/accounts/undefined/assets/agent-profile/logo/20240410T121904612Z263361.png