60 Old Mill Road Unit# 409 Oakville, Ontario L6J 7V9
$695,000Maintenance, Insurance, Heat, Water
$721.31 Monthly
Maintenance, Insurance, Heat, Water
$721.31 MonthlyWelcome to Oakridge Heights nestled right in the heart of Oakville, just a few minutes from Highway 403 and the Oakville GO transit terminal. This 2-bedroom 2-bathroom corner unit offers a bright and airy ambiance with its own electric fireplace for those dark chilly nights and a private balcony for the warm ones. The master bedroom features a convenient four-piece ensuite and a generous walk-in-closet, while the secondary bedroom has its own 3-piece cheater ensuite. Modern amenities include an indoor pool, billiards room, exercise facility, sauna, and party room, catering to every lifestyle need. With designated visitor parking available on-site, convenience is paramount for guests. Positioned in one of Oakville's most coveted communities, residents enjoy easy access to upscale shopping, dining, parks, and waterfront trails, as well as seamless commuting options to downtown Toronto and beyond. Experience luxury living in this exceptional condo – schedule your viewing today and make it your new home sweet home! (id:50584)
Property Details
MLS® Number | 40644699 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Ravine, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 916 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'6'' x 11'11'' | ||
Main Level | 3pc Bathroom | 7'4'' x 7'10'' | ||
Main Level | Bedroom | 13'10'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'2'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'10'' x 16'3'' | ||
Main Level | Dining Room | 11'10'' x 7'3'' | ||
Main Level | Living Room | 14'6'' x 12'3'' |
https://www.realtor.ca/real-estate/27397374/60-old-mill-road-unit-409-oakville
Salesperson
(519) 821-3600
Salesperson
(519) 821-3600
(519) 821-3660