420 Mill Road Unit# 412 Toronto, Ontario M9C 1Z1
$679,900Maintenance,
$918.81 Monthly
Maintenance,
$918.81 MonthlyStunning Cozy Home. 3 Bedroom 2 Bathroom With Landry Inside. Fully Renovated Condo with over 1200 sq ft of living space, plus 100 on the balcony! Lot of Storage Inside. Take in all of the natural light during the day. The south-facing balcony offers an unobstructed panoramic view of Etobicoke Creek and surrounding green space. Smart layout and generous storage make this the most functional of living spaces: spacious open-concept living/dining area, large kitchen with ample storage, and large ensuite laundry room. Primary bedroom offers a large closet and ensuite bath. High-quality engineered hardwood flooring throughout. Most of the furniture included. Exclusive use of 1 garage parking space. Grounds include gardens, a massive playground, outdoor pool, BBQ area and tennis courts. Indulge in amenities including the sauna, gym, carwash, library and party room. Well managed building, with newer balconies, and a security system for added peace of mind. Easy access to highways 427/401, TTC, Mississauga Transit, and mere minutes to Pearson Airport. (id:50584)
Property Details
MLS® Number | 40642733 |
Property Type | Single Family |
Neigbourhood | Old Burnhamthorpe |
AmenitiesNearBy | Park, Shopping |
CommunityFeatures | Quiet Area |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1194.79 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Park, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R4g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'3'' x 4'8'' | ||
Main Level | 3pc Bathroom | 8'3'' x 5'5'' | ||
Main Level | Bedroom | 14'5'' x 9'2'' | ||
Main Level | Bedroom | 14'5'' x 9'7'' | ||
Main Level | Primary Bedroom | 13'9'' x 11'8'' | ||
Main Level | Kitchen | 24'9'' x 18'11'' |
https://www.realtor.ca/real-estate/27384733/420-mill-road-unit-412-toronto
Salesperson
(416) 662-5790
(705) 325-7556