75 Eglinton Avenue W Unit# 1710 Mississauga, Ontario L5R 0E5
$539,999Maintenance,
$462.48 Monthly
Maintenance,
$462.48 MonthlyEnjoy this sun filled unit at Pinnacle Uptown, Crystal Tower. Look no further, this 571 sq/ft + balcony unit boasts floor to ceiling windows with a southeast exposure that brightens your home all day with views of the Toronto skyline! Enjoy a full kitchen with full-size stainless-steel appliances, full dining area with built in storage unit and a spacious living room with upgraded flooring and light fixtures throughout. Conveniently located minutes away from all major highways and the future Mississauga LRT, you are walking distance from Square One Shopping Center, parks, recreation centers, the list goes on. Great Amenities, Pool, Fitness Centre, Guest Suite, Party Rm, Games Rm &More. Don't miss out on this turn key unit! (id:50584)
Property Details
MLS® Number | 40640664 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 572 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4'9'' x 8'8'' | ||
Main Level | Primary Bedroom | 8'9'' x 9'9'' | ||
Main Level | Kitchen | 7'10'' x 7'8'' | ||
Main Level | Dining Room | 9'0'' x 11'7'' | ||
Main Level | Living Room | 11'4'' x 10'3'' |
https://www.realtor.ca/real-estate/27358181/75-eglinton-avenue-w-unit-1710-mississauga
Salesperson
(416) 989-9827
www.righthomerightrealtor.com
www.facebook.com/DanielBelchiorRLPS/