7924 Odell Crescent Niagara Falls, Ontario L2H 2Y6
$1,225,000
Welcome to this exquisite two-story masterpiece, located in the highly sought-after Forestview Estates. Built just 3 years ago, this stunning home offers 4,100 sq/ft of luxurious living space, perfect for growing families or those who love to entertain. With 7 bedrooms, 4 bathrooms, and a fully fenced yard, this home provides ample space for all your needs.The main floor boasts an open and spacious layout, with high-end finishes throughout. The gourmet kitchen features quartz countertops, custom cabinetry, and a separate office space, making it perfect for both family living and working from home. The formal dining area is ideal for hosting dinner parties or enjoying family meals.Upstairs, youll find 4 generously sized bedrooms, providing plenty of space for everyone. The fully finished basement adds an additional 1,100 sq/ft of living space, complete with a separate entrance, full kitchen, 3-piece bathroom, and 3 bedrooms. This versatile space is currently set up as a second unit, fully legal and perfect for rental income or extended family living.With a rear deck for outdoor entertaining and close proximity to all amenities and the highway, this home is the perfect blend of luxury and convenience. Dont miss the opportunity to make this dream home your reality (id:50584)
Property Details
MLS® Number | X9356662 |
Property Type | Single Family |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,5 In |
SizeFrontage | 42 Ft ,9 In |
SizeIrregular | 42.75 X 100.42 Ft |
SizeTotalText | 42.75 X 100.42 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
Second Level | Other | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
Second Level | Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Second Level | Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bedroom | 4.88 m | 4.42 m | 4.88 m x 4.42 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom | 2.97 m | 3.91 m | 2.97 m x 3.91 m |
Basement | Bedroom | 4.55 m | 3.73 m | 4.55 m x 3.73 m |
Basement | Bedroom 2 | 2.97 m | 3.91 m | 2.97 m x 3.91 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27678311/7924-odell-crescent-niagara-falls
Salesperson
(905) 687-9600
Salesperson
(905) 651-8475