4622 Ferguson Street Niagara Falls, Ontario L5E 2Y9
4 Bedroom
3 Bathroom
1099.9909 - 1499.9875 sqft
Central Air Conditioning
Forced Air
$3,600 Monthly
Welcome home! Calling all AAA+ tenants. This fully furnished 3+1 bedroom home with great character is ready for you! Open concept living and dining room w/w/o to covered back deck. Large kitchen. Custom couch & dining table. Modern lighting. Queen size beds & TV's in all rooms. Basement w/separate entrance, kitchen & bedroom. Walking distance to Great Wolf Lodge, Minutes from Clifton Hill, trails, & Niagara Helicopter Tours. This home is a must see! Don't miss this one! (id:50584)
Property Details
MLS® Number | X10440816 |
Property Type | Single Family |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 95 Ft |
SizeTotalText | 38 X 95 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Basement | Living Room | 8.53 m | 4.11 m | 8.53 m x 4.11 m |
Basement | Kitchen | 8.53 m | 4.11 m | 8.53 m x 4.11 m |
Basement | Bedroom | 4.39 m | 2.87 m | 4.39 m x 2.87 m |
Main Level | Living Room | 8.23 m | 3.35 m | 8.23 m x 3.35 m |
Main Level | Dining Room | 8.23 m | 3.35 m | 8.23 m x 3.35 m |
Main Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
https://www.realtor.ca/real-estate/27674188/4622-ferguson-street-niagara-falls