2373 King Street E Unit# 48 Hamilton, Ontario L8K 1X9
$1,700 MonthlyInsurance, Heat, Landscaping, Property Management, Water, Parking
AVAILABLE DEC 1 2024!!! Welcome to 2373 King St E Unit 48! Red Hill Valley Condominiums is a quiet and well-maintained and well managed building located in prime south-east Rosedale district, right next to the Red Hill Bowl Park & Red Hill Parkway with super quick access to QEW, Linc & 403 and public transit. Charming 1 bedroom unit with open concept design featuring a kitchen, 4 pc bath, spacious bedroom, living room with patio doors leading you to a large open balcony with smoked glass rails and stunning easterly panoramic views. Designated parking spot #48, main level coin laundry. Includes heat, parking and water, tenant pays hydro and internet/cable. No smoking, no pets please. Rental application must be accompanied by proof of employment and income, full copy of recent credit check, and references. Parking available. (id:50584)
Property Details
MLS® Number | 40679342 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Balcony, Paved Driveway, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Stove |
BasementType | None |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 560 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'6'' x 9'3'' | ||
Main Level | Living Room | 17'10'' x 10'0'' | ||
Main Level | Kitchen | 14'3'' x 9'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27668640/2373-king-street-e-unit-48-hamilton