7680 Butternut Boulevard Niagara Falls, Ontario L2H 0K8
5 Bedroom
4 Bathroom
1499.9875 - 1999.983 sqft
Central Air Conditioning
Forced Air
$899,900
Welcome to this beautiful Home located one of the most desired and newest neighborhood, just off the highway and walk distance to Costco, School and community center, Face to the park and walk to the trails. It features 4 Bedrooms, 2.5 Bathrooms upstairs,Basement is newly finished with one kitchen, one bathroom and one bedroom, Quartz Countertops and metal spindles on the stairs. Tons of upgrades make home modern and beautiful. Easy showing! Seller motivated to sell!!! **** EXTRAS **** Garage Door Remote Control opener, Fridge, Stove, Dishwasher, Washer and Dryer (id:50584)
Property Details
MLS® Number | X8271996 |
Property Type | Single Family |
EquipmentType | Water Heater - Gas |
Features | Paved Yard, Carpet Free, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 40 Ft ,8 In |
SizeIrregular | 40.7 X 98.4 Ft |
SizeTotalText | 40.7 X 98.4 Ft |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/26803194/7680-butternut-boulevard-niagara-falls
NORMAN YAN
Salesperson
(905) 940-8996
Salesperson
(905) 940-8996