302 Port Crescent Welland, Ontario L3B 0N3
$2,600 Monthly
Welcome to your brand-new home in the desirable neighbourhood of Dain City, Welland! This stunning 4-bedroom, 2.5-bathroom house boasts a contemporary design and a host of upgrades, making it the perfect place to settle in and enjoy comfortable living. Large windows throughout the house allow for plenty of natural light. Spacious and well-appointed, the master bedroom includes an en-suite bathroom and ample closet space. Three additional well-proportioned bedrooms offer comfort and versatility for various living arrangements. The property boasts 2.5 modern bathrooms, featuring elegant fixtures and contemporary design. Laundry is located on the 2nd floor for convenience. A full, unspoiled basement finishes off the home. Convenient access to major transportation routes (406 to QEW) makes commuting a breeze. (id:50584)
Property Details
MLS® Number | X9752107 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 4.11 m | 4.41 m x 4.11 m |
Second Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bedroom 3 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Main Level | Great Room | 3.96 m | 5.02 m | 3.96 m x 5.02 m |
Main Level | Eating Area | 3.74 m | 3.2 m | 3.74 m x 3.2 m |
Main Level | Kitchen | 3.74 m | 3.2 m | 3.74 m x 3.2 m |
https://www.realtor.ca/real-estate/27592398/302-port-crescent-welland
Salesperson
(416) 789-0288