15 Queen St S Street S Unit# 1505 Hamilton, Ontario L8P 0C6
$1,750 MonthlyInsurance, Property Management
Key Location, amazing views, with public access right at your door steps! Perfect for someone who studies and works at McMaster or nearby area, this relatively newly built 1-Bedroom 1-Bath condo unit on the 15th floor is located directly on King St. W and Queen St. S. This amazing unit features an open concept layout with a modern kitchen complete with stainless steel appliances (including dishwasher), full bath and in-suite laundry. Lots of natural light, a private large balcony, 9 foot ceilings and lavish finishes. Conveniently located walking distance to Hess Village (shops, restaurants and cafes), minutes to Hamilton Go or West Harbour Go, QEW and 403, Bus Routes to McMaster University or Columbia International College. Amenities include: lobby concierge, gym, yoga deck, party room and rooftop terrace with BBQs, and storage locker. Tenants are responsible for hydro and water. (Some photos are virtually staged) (id:50584)
Property Details
MLS® Number | 40678011 |
Property Type | Single Family |
Neigbourhood | Hess Village |
AmenitiesNearBy | Hospital, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, School Bus |
EquipmentType | None |
Features | Balcony |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Steel |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 429 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | D2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'10'' x 2'9'' | ||
Main Level | 4pc Bathroom | 6'10'' x 5'0'' | ||
Main Level | Bedroom | 9'2'' x 7'0'' | ||
Main Level | Kitchen | 14'4'' x 8'5'' |
https://www.realtor.ca/real-estate/27654490/15-queen-st-s-street-s-unit-1505-hamilton