47 Jasmine Street Hamilton, Ontario L8V 2N1
$774,999
Hey, I see you looking at me! Take a closer look. I check off a lot of your wants and needs. Fabulous neighbourhood - check, amenities galore - check, Kids and puppies will love - check check! Welcome to 47 Jasmine with endless possibilities. Whether you're a first time home owner or downsizing the flowing layout is ready for your personal touches. Enjoy morning coffee or outdoor entertaining in your sizable backyard. A graceful foyer to greet your guests, bringing them right up to the charming layout of the living and dining room. The tastefully newer kitchen between will allow you to be part of the conversation. Need more entertainment areas, the lower level is ready and equipped. The flexible layout of this home will create a perfect living experience. Come check me out! (id:50584)
Open House
This property has open houses!
2:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40678195 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1784 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 95 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 Low Density Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'11'' x 5'3'' | ||
Basement | Utility Room | 11'0'' x 31'9'' | ||
Basement | Bedroom | 11'1'' x 22'5'' | ||
Basement | Family Room | 22'5'' x 13'1'' | ||
Main Level | 4pc Bathroom | 9'4'' x 7'8'' | ||
Main Level | Bedroom | 9'4'' x 12'2'' | ||
Main Level | Bedroom | 9'3'' x 10'11'' | ||
Main Level | Primary Bedroom | 12'9'' x 8'10'' | ||
Main Level | Breakfast | 9'4'' x 6'6'' | ||
Main Level | Kitchen | 9'4'' x 8'2'' | ||
Main Level | Dining Room | 9'8'' x 9'8'' | ||
Main Level | Living Room | 12'9'' x 22'5'' | ||
Main Level | Foyer | 6'6'' x 13'0'' |
https://www.realtor.ca/real-estate/27655616/47-jasmine-street-hamilton