3326 Carding Mill Trail Oakville, Ontario L6M 1R7
4 Bedroom
4 Bathroom
1999.983 - 2499.9795 sqft
Central Air Conditioning
Forced Air
$3,990 Monthly
Welcome To The Preserve- Oakville's Most Desired Neighborhood. Twinflower Mattamy Executive Town (2023 Sq Ft) Has 4 Bdrm & 4 Bath With In-Law Suite. 9 Ft Ceilings, Close To $50K In Upgrades. This Home Feat A Gorgeous Kitchen, Granite Countertops, S/S Appliances That Include A Fridge, Oven, Dishwasher And Backsplash, The Family Rm And Brkfst Area Are Open To The Kitchen. Good Size Beds, Double Garage., B/I Appliances, Backsplash, Modern Kitchen, Kitchen, W/I C (id:50584)
Property Details
MLS® Number | W10415422 |
Property Type | Single Family |
Community Name | Rural Oakville |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Carpet Free, In-law Suite |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 60 Ft ,8 In |
SizeFrontage | 19 Ft ,10 In |
SizeIrregular | 19.9 X 60.7 Ft |
SizeTotalText | 19.9 X 60.7 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.01 m | 2.64 m | 4.01 m x 2.64 m |
Second Level | Eating Area | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
Second Level | Great Room | 5.79 m | 3.89 m | 5.79 m x 3.89 m |
Second Level | Dining Room | 4.17 m | 3.15 m | 4.17 m x 3.15 m |
Third Level | Primary Bedroom | 4.06 m | 3.99 m | 4.06 m x 3.99 m |
Third Level | Bedroom 2 | 2.84 m | 2.79 m | 2.84 m x 2.79 m |
Third Level | Bedroom 3 | 2.84 m | 3.51 m | 2.84 m x 3.51 m |
Main Level | Bedroom 4 | 3.15 m | 2.62 m | 3.15 m x 2.62 m |
https://www.realtor.ca/real-estate/27633773/3326-carding-mill-trail-oakville-rural-oakville
JAFAR HUSSAIN
Broker
(416) 888-1178
(416) 888-1178
www.jafars.com/
www.facebook.com/TeamJafars
twitter.com/teamjafars
Broker
(416) 888-1178
(416) 888-1178
www.jafars.com/
www.facebook.com/TeamJafars
twitter.com/teamjafars