3047 Trailside Drive Oakville, Ontario L6M 4M2
$1,349,900
Brand New Freehold Townhouse End Unit Backing To A Ravine. Featuring 3 Bedrooms And 3 Bathrooms. Laminate Flooring Throughout. Enter Into A Spacious Great Room On The Ground Floor. The Kitchen Is A Chef's Dream, Featuring A Breakfast Area, Modern Appliances, And Quartz Countertops And Backsplash ,Along With A Separate Dining Space For Entertaining. Enjoy The Seamless Flow From The Living Room To A Walk-Out Terrace, Ideal For Relaxing. The Master Bedroom Boasts A Luxurious 4-Piece Ensuite And A Private Balcony, Providing A Serene Retreat. Surrounded by Fine Dining, Top Shopping Destinations, A Beautiful Shoreline, And Exceptional Public And Private Schools In The Gta. Conveniently Located Near Highways 407 And 403, GO Transit, And Regional Bus Stops. **** EXTRAS **** LED lighting throughout the home, Tankless Domestic Hot Water Heater, Stainless steel hood fan, Island with one side waterfall, One Gas connection for barbeque in the back yard. One hose bibb in the back yard and in the Garage (id:50584)
Property Details
MLS® Number | W9046330 |
Property Type | Single Family |
Community Name | Rural Oakville |
AmenitiesNearBy | Park, Schools, Hospital, Public Transit |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools, Hospital, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 18 Ft ,1 In |
SizeIrregular | 18.1 X 100.2 Ft |
SizeTotalText | 18.1 X 100.2 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.17 m | 3.94 m | 3.17 m x 3.94 m |
Second Level | Kitchen | 5.46 m | 3.56 m | 5.46 m x 3.56 m |
Third Level | Living Room | 4.32 m | 4.32 m | 4.32 m x 4.32 m |
Third Level | Primary Bedroom | 3.05 m | 4.06 m | 3.05 m x 4.06 m |
Third Level | Bedroom 2 | 3.17 m | 2.92 m | 3.17 m x 2.92 m |
Third Level | Bedroom 3 | 2.29 m | 2.79 m | 2.29 m x 2.79 m |
Ground Level | Great Room | 4.32 m | 5.71 m | 4.32 m x 5.71 m |
https://www.realtor.ca/real-estate/27192856/3047-trailside-drive-oakville-rural-oakville
Salesperson
(905) 568-2121
www.topprealtygroup.com/
www.facebook.com/topprealtygroup.com
twitter.com/UpUppal
www.linkedin.com/in/aj-uppal-1270b626/
Salesperson
(905) 568-2121