5189 Jepson Street Niagara Falls, Ontario L2E 1K9
$649,000
Fantastic location and lots of updates; This house has 3 bedrooms on the second floor plus spacious family room on the main floor can be used as fourth bedroom with ensuite full bathroom. 2 full bathrooms, a front hall closet, front deck is a fabulous entertaining spot with an electric awning (with remote) and sunshade. New kitchen with stainless gas stove and a dishwasher. New main floor 2023 has spacious rooms and with sliding doors to the backyard. Upstairs the master bedroom nicely updated in 2021 and the shared bathroom 2020. The basement provides space could be further utilized as it's ceiling height is 6'5"" with lows of 5'11. under the ducting. The driveway offers ample parking, and the single garage could be updated and used as well. (As per the seller) Between 2015 and 2022 the main roof and flat roof have been re-shingled, both bathrooms and kitchen renovated, eaves, soffit and Fascia, A/C, have been done. Blown in insulation has been added in the attic and walls (Balloon frame home). Updated electrical with Breaker Panel. Walking distance to LH Leslie Park, Valleyway Public School, and the Go Bus stop! (id:50584)
Property Details
MLS® Number | X9271756 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 144 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 144 Ft ; Rectangular |
SizeTotalText | 40 X 144 Ft ; Rectangular|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.36 m | 2.97 m | 2.36 m x 2.97 m |
Second Level | Bedroom | 2.97 m | 3.66 m | 2.97 m x 3.66 m |
Second Level | Primary Bedroom | 4.47 m | 2.79 m | 4.47 m x 2.79 m |
Second Level | Bathroom | 2.36 m | 2.97 m | 2.36 m x 2.97 m |
Main Level | Living Room | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Main Level | Dining Room | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
Main Level | Kitchen | 2.79 m | 3.66 m | 2.79 m x 3.66 m |
Main Level | Family Room | 3.81 m | 5.13 m | 3.81 m x 5.13 m |
Main Level | Bathroom | 2.36 m | 2.97 m | 2.36 m x 2.97 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27337958/5189-jepson-street-niagara-falls
Salesperson
(416) 490-1177